







Patagonia Women's Swiftcurrent Waders
Regular price $605.00
Unit price per
Designed for female anglers, these midweight waterproof/breathable waders have waist-mounted, EZ-Lock suspenders for conversion to waist height. Innovative rear-buckle system provides drop-seat function for quick relief. Interior waterproof pocket, reach-through handwarmer pocket and a chest pocket. Check out Fish Tales team member Courtney's review of the Women's Swiftcurrent Waders here.
- Waist-mounted EZ-Lock suspenders allow for easy conversion from chest to waist height; rear-buckle system provides drop-seat function for quick relief
- Interior organization: welded TPU-waterproof pocket flips out for easy access; center-back hanger loop for easy drying
- Single-seam construction for durability and a gusseted crotch for freedom of movement and comfort
- 100% recycled polyester microfiber H2No® Performance Standard shell with a waterproof/breathable barrier and a DWR (durable water repellent) finish
- Exterior organization: upper reach-through kangaroo pocket and asymmetrical-zip chest pocket allows for quick access to tippet spools, nippers and floatant
- Anatomical booties have lower volume and a sock-like fit for all-day wading comfort
Size Chart
Size | Chest | Hips | Largest Girth** | Inseam | Shoe Size | Height |
XSS | 32-33 | 35-36 | 36 | 29.5 | 08-Jun | 5'0"-5'4" |
Extra Small - Short Length | ||||||
SSS | 33-35 | 37-38 | 38 | 29.5 | 08-Jun | 5'0"-5'4" |
Small - Short Length | ||||||
SRM | 33-35 | 37-38 | 38 | 31.5 | 10-Aug | 5'5"-5'8" |
Small - Regular Length | ||||||
MSS | 36-38 | 39-41 | 41 | 29.5 | 08-Jun | 5'0"-5'4" |
Medium - Shorth Length | ||||||
MRM | 36-38 | 39-41 | 41 | 31.5 | 10-Aug | 5'5"-5'8" |
Medium - Reg Length | ||||||
MLM | 36-38 | 39-41 | 41 | 33.5 | 10-Aug | 5'9"-6' |
Medium - Long Length | ||||||
LSS | 39-40 | 42-44 | 44 | 29.5 | 08-Jun | 5'0"-5'4" |
Large - Short Length | ||||||
LRM | 39-40 | 42-44 | 44 | 31.5 | 10-Aug | 5'5"-5'8" |
Large - Reg Length | ||||||
LLM | 39-40 | 42-44 | 44 | 33.5 | 10-Aug | 5'9"-6' |
Large - Long Length | ||||||
XRM | 42-45 | 45-48 | 48 | 31.5 | 10-Aug | 5'5"-5'8" |
Extra Large - Reg Length |
Measurements refer to body size, not garment dimensions, and are in inches, unless otherwise noted. **Largest girth (chest, waist or hips).